SUPREME AND DISTRICT COURTS CAIRNS
LAW LIST
Thursday 25 May 2023
|
|||||||||||||||||||||||||||||||||||||||||||||
NOTICES | |||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT APPLICATIONS DAYS : 2 JUNE 2023, 14 JULY 2023, 4 AUGUST 2023, 18 AUGUST 2023, 15 SEPTEMBER 2023, 27 OCTOBER 2023, 10 NOVEMBER 2023, 1 DECEMBER 2023, and 15 DECEMBER 2023 SHORT APPLICATIONS ARE ALSO HEARD FROM 9.15AM TO 10.00AM ON EACH WED & FRI. ADMISSIONS DATES: 2 JUNE 2023, 14 JULY 2023, 15 SEPTEMBER 2023, and 15 DECEMBER 2023. DISTRICT COURT CIVIL APPLICATIONS, APPEALS AND P&E MENTIONS/REVIEWS: 16 JUNE 2023, 14 JULY 2023, 18 AUGUST 2023, 15 SEPTEMBER 2023, 23 OCTOBER 2023, 24 NOVEMBER 2023 and 11 DECEMBER 2023 CIVIL & P&E HEARING DATES WILL BE ALLOCATED FROM APPLICATION/REVIEW DATES. |
|||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||
Panel H jurors numbered 1 – 62 inclusive are required today for Jury Service. Please attend Level 3 of the Cairns Courthouse. All other Panel H Jurors should continue to check this message daily, and attend when your number is within the range called. |
|||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS TO COURT | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |