SUPREME AND DISTRICT COURTS CAIRNS
LAW LIST
Thursday 7 December 2023
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT APPLICATIONS DAYS: 15 DECEMBER 2023, 2 FEBRUARY 2024, 26 FEBRUARY 2024, 15 MARCH 2024, and 28 MARCH 2024. SHORT APPLICATIONS ARE ALSO HEARD FROM 9.15AM TO 10.00AM ON EACH WED & FRI WHEN SUPREME COURT IS SITTING IN CAIRNS ADMISSIONS DATES: 15 DECEMBER 2023, 2 FEBRUARY 2024, 26 APRIL 2024 and 14 JUNE 2024. DISTRICT COURT CIVIL APPLICATIONS, APPEALS, P & E MENTIONS/REVIEWS: 16 FEBRUARY 2024, 26 APRIL 2024 and 17 MAY 2024 DISTRICT COURT CIVIL APPLICATIONS and APPEAL MENTIONS/REVIEWS ONLY (NO P & E): 8 DECEMBER 2023, 15 MARCH 2024 and 14 JUNE 2024 CIVIL & P&E HEARING DATES WILL BE ALLOCATED FROM APPLICATION/REVIEW DATES. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jurors who are currently empanelled on a trial are required for service today as directed by the Judge.
All other Panel Z Jurors should continue to check this message this daily, and attend when your number is within the range called. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS TO COURT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |