SUPREME AND DISTRICT COURTS IPSWICH
LAW LIST
Friday 1 December 2023
|
|||||||||||||||||||||||||
NOTICES | |||||||||||||||||||||||||
Chorus Call details for the matter of SIMS is Telephone: 1800 173 224, PIN: 1516884. The next callover for the Ipswich District Court will be 5 December 2023. |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||
Jurors currently empaneled on the trial of GARLO are required to attend at the time arranged by the Court. All remaining jurors are not required to attend. This now completes the current sittings and payment will be processed in due course. Thank you for your attendance. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |