SUPREME AND DISTRICT COURTS IPSWICH
LAW LIST
Monday 11 July 2022
|
|||||||||||||||||||||||||||||||||||
NOTICES | |||||||||||||||||||||||||||||||||||
The next Ipswich District Court Callover is 12 July 2022. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||||||||||||
All jurors whose jury number is between 1 to 137 inclusive on Panel A are required to attend at 8:00 am and report to the jury assembly area. All remaining jurors are not required to attend and should check the daily law list after 5.30 pm Monday for Tuesday’s instructions | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |