SUPREME AND DISTRICT COURTS IPSWICH
LAW LIST
Thursday 2 November 2023
|
|||||||||||||||||||||||||
NOTICES | |||||||||||||||||||||||||
The next Callover for Ipswich District Court will be 7 November 2023. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||
All jurors whose jury number is between 1 to 53 inclusive and between 124 to 200 inclusive on Panel C are required to attend at 8:45am and report to the Jury Assembly Area. All remaining jurors are not required to attend and should continue to check this message daily. Thank you. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |