SUPREME AND DISTRICT COURTS MACKAY
LAW LIST
Thursday 2 December 2021
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The next Supreme Court sittings is 28 Feb – 11 March 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jurors on PANEL Z are not required for the remainder of the jury service period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS TO COURT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |