SUPREME AND DISTRICT COURTS MT ISA
LAW LIST
Friday 5 May 2023
|
||||||||||||||||||||
NOTICES | ||||||||||||||||||||
For video-link appearances please dial [email protected]. For telephone appearances please dial 3025 4400 and enter pin number 09048252# |
||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||
Only the Jurors empanelled on the Craperi trial are required to attend the Mount Isa District Court on Friday 5 May 2023. All jurors please check the phone recording after 5pm on Friday 5 May 2023 | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
Disclaimer | ||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |