SUPREME AND DISTRICT COURTS ROCKHAMPTON
LAW LIST
Monday 4 November 2024
JURY INFORMATION | |||||||||||||||||||||||||
PANEL D JURORS ARE NO LONGER REQUIRED AS THE SITTINGS IS NOW COMPLETE. THANK YOU FOR YOUR ATTENDANCE. ALL OTHER JURY ENQUIRIES, PLEASE CONTACT THE SUPREME & DISTRICT COURT REGISTRY ON 4887 1742. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||
Please call 1800 173 224, enter your guest pin 7841870# and wait to be greeted by the Court Bailiff. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||
Please call 1800 173 224, enter your guest pin 658963# and wait to be greeted by the Court Bailiff. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |