SUPREME AND DISTRICT COURTS TOOWOOMBA
LAW LIST
Monday 17 July 2023
|
||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||
Panel H: Jurors numbered 7 to 63 are required to report 17/07/2023 at 11am sharp. All other jurors, please continue to check for updates daily after 5:00pm. | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||
Next sittings: Brown J – 24 July 2023 | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||
Chorus Call details for court 5 if applicable are: PH 1800 173 224; Guest PIN: 2499454 | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
Disclaimer | ||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |