SUPREME AND DISTRICT COURTS TOOWOOMBA
LAW LIST
Monday 19 June 2023
|
|||||||||||||||
JURY INFORMATION | |||||||||||||||
Panel G: Juror numbers 1 to 31 and 65 to 100 are required to report at 9:00am. All other jurors please continue to check daily after 5:00pm. | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||
|
|||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||
The next Toowoomba Supreme Court Circuit commences: 24 July 2023. The next Toowoomba Supreme Court callover D.T.B.F. | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||
|
|||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||
Chorus call details if applicable are: PH 1800 173 224 – Guest PIN 2499454 | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
APPEALS | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
PLANNING AND ENVIRONMENT COURT | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
Disclaimer | |||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |