SUPREME AND DISTRICT COURTS TOOWOOMBA
LAW LIST
Monday 3 April 2023
|
|||||||||||||||
NOTICES | |||||||||||||||
The Toowoomba Court is closed on Friday 31 March 2023 for the Toowoomba show public holiday. | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
JURY INFORMATION | |||||||||||||||
Panel D – Jurors numbers: 1 to 19 (inclusive) and numbers: 53 to 98 (inclusive), are required to attend at 1:45pm on Monday 3 April 2023. All other jurors please continue to check the jury message after 5pm daily. | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||
|
|||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||
Next Supreme Court Circuit commences: 8 May 2023. Next Supreme Court Callover to be advised. | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||
|
|||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||
Next District Court callover by chorus call scheduled: 19 April 2023. | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
Disclaimer | |||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |