SUPREME AND DISTRICT COURTS TOOWOOMBA
LAW LIST
Wednesday 12 July 2023
|
||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||
Panel H: No jurors are required to report on Wednesday 12 July 2023. Please continue to check daily after 5:00pm. | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||
Her Honour Justice Brown will be presiding from Brisbane. For those appearing by telephone for the Supreme Court Callover, please call 1800 173 224. You will hear a recorded voice announcement and will be prompted to enter a Guest PIN number. The Guest PIN number is 8714343# | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||
Chorus Call details for court 5 if applicable are: PH 1800 173 224; Guest PIN: 2499454 | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
Disclaimer | ||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |