SUPREME AND DISTRICT COURTS TOOWOOMBA
LAW LIST
Wednesday 19 July 2023
|
|||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||
Panel H: Jurors number 1 to 13 (inclusive) and Jurors numbered 64 to 110 (inclusive), are required to report 9:30am on Wednesday 19/07/2023. All other jurors, please continue to check for updates daily after 5:00pm. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||
Next sittings: Brown J – 24 July 2023 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |