SUPREME AND DISTRICT COURTS TOOWOOMBA
LAW LIST
Wednesday 3 May 2023
|
||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||
Panel E: Juror numbers 1 to 53 inclusive are required to report at 9:15am. All other jurors please continue to check daily after 5:00pm. | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||
Next Sittings 8 May 2023 Callaghan J | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
Disclaimer | ||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |