SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Wednesday 24 August 2022
| NOTICES | 
| SUPREME COURT OF QUEENSLAND | 
| COVID INFORMATION | 
| All persons entering Queensland courts are strongly encouraged to wear face masks when inside court buildings. | 
| JURY INFORMATION | 
  Jurors on Panel C numbers 215 to 302 inclusive ARE required to attend for Wednesday, 24th of August 2022 at 9:15 am SHARP.  
Jurors on Panel C who ARE empanelled on the current trials ARE also required to attend for Wednesday, 24th of August 2022.
Please continue to check the jury message on a daily basis.
If you are currently showing symptoms of Covid-19, or are required to isolate, please DO NOT ATTEND, and phone (07) 3738 7979 during business hours or email: jury.brisbane@justice.qld.gov.au.
| LEIGH -V- BRUDER EXPEDITIONS PTY LTD | Chief Justice Justice Morrison Justice Dalton | Appeal Court Floor 3 | 10:15 AM | 
| (Hearing) | 
For those who wish to appear by telephone, please call 1800 173 224. You will hear a recorded voice announcement and will be prompted to enter a Guest PIN number. The Guest PIN number is 2425596.
| DUMENIL, Mark Anthony; KULATUNGE, Hashanth Arjuna | Justice Jackson | Court 19 Floor 6 | 10:15 AM | 
| (Trial Part Heard) | |||
| PETERSEN, Kristopher James | Justice Burns | Court 3 Floor 3 | 10:00 AM | 
| (Sentence) | |||
| ANTONIO, Giustino; NICKSON, Richard William; SALERNO, Eli Michael James | Justice Callaghan | Court 4 Floor 3 | 9:30 AM | 
| (Review – Appearance and Legal Representatives Required) | |||
| MILLS; ROSS; TOKA; RUSSELL; DEMPSEY; HAMERTON; WONDROCK; HANNAY; HARGREAVES; HOELSCHER; JONES; MCMULLAN; WATSON; NICHOLS; OPPELAAR; PORTO; SHARKEY; TRAVERS | Justice Callaghan | Court 4 Floor 3 | 9:30 AM | 
| (Review – Legal Representatives Required) | |||
| WILDEY, Scott Andrew | Justice Callaghan | Court 4 Floor 3 | 9:30 AM | 
| (Arraignment – Appearance and Legal Representatives Required) | |||
| BUGDEN; CAREY; MCNAMARA; MILLS; STEWART | Justice Callaghan | Court 4 Floor 3 | 9:30 AM | 
| (Indictment Presentation – Legal Representatives Required) | |||
| COOKE, Joshua Bowden | Justice Callaghan | Court 4 Floor 3 | Not Before 11:30 AM | 
| (Sentence) | |||
| GRANZ GLENN, Geoffrey Dale | Justice Williams | Court 16 Floor 6 | 2:30 PM | 
| (Sentence) | |||
| HARDIKER, Troy James | Justice Freeburn | Court 17 Floor 6 | Not Before 10:30 AM | 
| (Sentence) | 
| TALBOT & others -V- BOYD LEGAL (A FIRM) & another | Justice Boddice | Court 5 Floor 3 | 10:00 AM | 
| (Trial Part Heard) | |||
| GARDINER -V- DOERR | Justice Cooper | Court 7 Floor 4 | 10:00 AM | 
| (Trial) | 
Applegarth J – 9093270 #
Williams J – 3671624 #
Appearances by video, https://my.cvjoin.com.au/meet and enter code:
Applegarth J – 99347637
Williams J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| RE: MARTIN | Justice Applegarth | Court 14 Floor 5 | 10:00 AM | 
| (Application for Bail – Appearance and Legal Representatives Required) | |||
| LITFIN -V- WENCK | Justice Applegarth | Court 14 Floor 5 | 10:00 AM | 
| JOYWAY PTY LTD -V- ROCHEDALE HOLDINGS PTY LTD & others | Justice Applegarth | Court 14 Floor 5 | 10:00 AM | 
| LUKE LYN PROPERTIES PTY LTD -V- BUTLER | Justice Applegarth | Court 14 Floor 5 | 10:00 AM | 
| BODY CORPORATE FOR YE OLDE AVALON COMMUNITY TITLES SCHEME 2787 -V- DORCHESTER NOMINEES (NO 1) PTY LTD | Justice Applegarth | Court 14 Floor 5 | 10:00 AM | 
| ONE MATTER | Justice Applegarth | Court 14 Floor 5 | 10:00 AM | 
| NORMAN -V- INTEN CONSTRUCTIONS PTY LTD | Justice Applegarth | Court 14 Floor 5 | 10:00 AM | 
| BEECHER HOLDINGS PTY LTD -V- RABBITTS | Justice Applegarth | Court 14 Floor 5 | 10:00 AM | 
| APPLICATIONS | Justice Williams | Court 15 Floor 5 | 10:00 AM | 
| MIMA SUPERFUND PTY LTD -V- LINZEN DEVELOPMENTS PTY LTD & another | Justice Freeburn | Court 17 Floor 6 | 9:30 AM | 
| (Review) | 
| CARBONE, Nicholas Troy | Chief Judge | Court 23 Floor 7 | 10:00 AM | 
| (Pre-Recording of Evidence – Appearance and Legal Representatives Required) | |||
| AHEARN, Todd Daniel; DAVIES, Griffth William; SAYED, Jalaallo Deen; SAYED, Mirways | Judge Smith | Court 22 Floor 7 | 9:30 AM | 
| (Mention – Appearance and Legal Representatives Required) | |||
| MCKERNAN; RATANA; WILLIAMS | Judge Smith | Court 22 Floor 7 | 9:30 AM | 
| (Mention – Legal Representatives Required) | |||
| COOMBS; WRIGHT; BUNDI | Judge Smith | Court 22 Floor 7 | 9:30 AM | 
| (Indictment Presentation – Legal Representatives Required) | |||
| HAMILTON, Robert James; HAMILTON, Linda Katherine | Judge Smith | Court 22 Floor 7 | 10:00 AM | 
| (Sentence) | |||
| KILMINSTER, Mark Thomas | Judge Smith | Court 22 Floor 7 | 10:30 AM | 
| (Sentence) | |||
| LABROOY, Rodney Shayne | Judge Rafter SC | Court 35 Floor 9 | 10:00 AM | 
| (Trial) | |||
| FIRIC, Stevan | Judge Morzone QC | Court 24 Floor 7 | 9:00 AM | 
| (Application) | |||
| BAILEY, Samantha Lee | Judge Kent QC | Court 28 Floor 8 | 9:00 AM | 
| (Sentence) | |||
| CRUZ, Phillip | Judge Kent QC | Court 28 Floor 8 | 10:00 AM | 
| (Trial Part Heard) | |||
| GYMPIE CALLOVER | Judge Porter QC | Court 32 Floor 8 | 10:00 AM | 
| (Callover) | |||
| FORMENTON, Alexander Jonathon | Judge Rosengren | Court 29 Floor 8 | 10:00 AM | 
| (Sentence) | |||
| TURNER, Noel Henry | Judge Rosengren | Court 29 Floor 8 | 10:45 AM | 
| (Sentence) | |||
| TADO, Jerome | Judge Rosengren | Court 29 Floor 8 | 11:15 AM | 
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | |||
| MAOW, Awey Ahmadey | Judge Clarke | Court 37 Floor 9 | 9:30 AM | 
| (Trial Part Heard) | |||
| TUIMALEALIIFANO, Iuniosamoa | Judge Holliday QC | Court 36 Floor 9 | 10:00 AM | 
| (Sentence) | |||
| WRIGHT, Robert James | Judge Holliday QC | Court 36 Floor 9 | 12:00 PM | 
| (Trial Part Heard) | |||
| AVENT, Cameron Mitchell | Acting Judge Prskalo | Court 31 Floor 8 | 10:00 AM | 
| (Trial Part Heard) | 
| ONE MATTER | Judge Clare SC | Court 34 Floor 9 | 10:00 AM | 
| (Pre-Recording of Evidence – Appearance and Legal Representatives Required) | 
| AMOS -V- STOWERS | Judge Porter QC | Court 32 Floor 8 | 9:00 AM | 
| (Review) | 
| SCHOLZ -V- ORACLE BUILDING CORPORATION PTY LTD | Judge Porter QC | Court 32 Floor 8 | 9:00 AM | 
| (Application) | 
| KEMP -V- COMMISSIONER OF POLICE | Judge Everson | Court 25 Floor 7 | 10:00 AM | 
| (Hearing) | 
| LOTUS-DEE PTY LTD -V- LOGAN CITY COUNCIL | Judge Rackemann | Court 27 Floor 7 | 10:00 AM | 
| (Review) | |||
| EVANS -V- MORETON BAY REGIONAL COUNCIL | Judge Rackemann | Court 27 Floor 7 | 10:00 AM | 
| (Review) | |||
| ADNE PTY LTD -V- BRISBANE CITY COUNCIL | Judge Rackemann | Court 27 Floor 7 | 10:00 AM | 
| (Review) | |||
| GTH PROJECT NO 4 PTY LTD -V- NOOSA SHIRE COUNCIL | Judge Rackemann | Court 27 Floor 7 | 10:00 AM | 
| (Review) | |||
| COMISKEY MANAGEMENT SERVICES PTY LTD -V- SUNSHINE COAST REGIONAL COUNCIL | Judge Rackemann | Court 27 Floor 7 | 10:00 AM | 
| (Review) | |||
| BRIEN -V- BRISBANE CITY COUNCIL | Judge Rackemann | Court 27 Floor 7 | 10:00 AM | 
| (Review) | |||
| COUNCIL OF THE CITY OF GOLD COAST -V- ROSS | Judge Rackemann | Court 27 Floor 7 | 10:00 AM | 
| (Review) | |||
| WILSHIRE VILLAGE PTY LTD (ACN 624 568 172) ATF WILSHIRE VILLAGE UNIT TRUST -V- BRISBANE CITY COUNCIL | Judge Rackemann | Court 27 Floor 7 | 10:00 AM | 
| (Application) | |||
| MCLUCAS & others -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Rackemann | Court 27 Floor 7 | Not Before 11:30 AM | 
| (Hearing) | |||
| PALMER -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Kefford | Court 39 Floor 9 | 9:00 AM | 
| (Review) | |||
| BAXTER -V- PRESTON & others | Judge Kefford | Court 39 Floor 9 | 9:15 AM | 
| (Review) | |||
| PINZONE & others -V- SUNSHINE COAST REGIONAL COUNCIL | Judge Kefford | Court 39 Floor 9 | 9:15 AM | 
| (Pre-Callover Review) | |||
| WEST END COMMUNITY ASSOCIATION INC. 33429 -V- BRISBANE CITY COUNCIL | Judge Kefford | Court 39 Floor 9 | 9:15 AM | 
| (Pre-Callover Review) | |||
| WELLINGTON BOATSHED PTY LTD -V- BRISBANE CITY COUNCIL | Judge Kefford | Court 39 Floor 9 | 9:15 AM | 
| (Pre-Callover Review) | |||
| AP ROBINA PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Kefford | Court 39 Floor 9 | 9:15 AM | 
| (Pre-Callover Review) | |||
| AP ROBINA PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Kefford | Court 39 Floor 9 | 9:15 AM | 
| (Review) | |||
| KIRRA DEVELOPMENTS PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Kefford | Court 39 Floor 9 | 9:15 AM | 
| (Pre-Callover Review) | |||
| PEMBERTON -V- TOOWOOMBA REGIONAL COUNCIL | Judge Kefford | Court 39 Floor 9 | 9:15 AM | 
| (Pre-Callover Review) | |||
| BRISBANE CITY COUNCIL -V- TINA AND TONY PTY LTD | Judge Kefford | Court 39 Floor 9 | 9:15 AM | 
| (Pre-Callover Review) | |||
| BRISBANE CITY COUNCIL -V- BRAND & another | Judge Kefford | Court 39 Floor 9 | 9:15 AM | 
| (Pre-Callover Review) | |||
| BCC CAPITAL PTY LTD -V- BRISBANE CITY COUNCIL | Judge Kefford | Court 39 Floor 9 | 9:15 AM | 
| (Pre-Callover Review) | |||
| DONNYBROOK BERRIES PROPERTY HOLDINGS PTY LTD -V- MORETON BAY REGIONAL COUNCIL | Judge McDonnell | Court 33 Floor 8 | 10:00 AM | 
| (Hearing Part Heard) | 


