SUPREME AND DISTRICT COURTS BUNDABERG
LAW LIST
Thursday 17 October 2024
NOTICES | |||||||||||||||
For Parties given leave to appear by phone, please dial in on the Chorus Call details as follows: 1800 173 224 OR 1800 556 264 Enter PIN 7450024# Please wait for the Bailiff to announce your matter. | |||||||||||||||
| |||||||||||||||
JURY INFORMATION | |||||||||||||||
Jurors Have now been Discharged, Thankyou for your service | |||||||||||||||
| |||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||
| |||||||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | |||||||||||||||
| |||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||
For Parties given leave to appear by phone, please dial in on the Chorus Call details as follows: 1800 173 224 OR 1800 556 264 Enter PIN 7450024# Please wait for the Bailiff to announce your matter. | |||||||||||||||
| |||||||||||||||
Disclaimer | |||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |