SUPREME AND DISTRICT COURTS GLADSTONE
LAW LIST
Tuesday 29 July 2025
| NOTICES | ||||||||||||||||||||||||||||||||||||||||
| Chorus Call details for parties appearing by phone. Dial in on 1800 556 264 and enter PIN 6990933 followed by #. Parties will be placed on hold until the Court dials in. | ||||||||||||||||||||||||||||||||||||||||
| JURY INFORMATION | ||||||||||||||||||||||||||||||||||||||||
| Jury Message for Tuesday 29th of July. Jurors with Panel Numbers between 1 and 66 are required to attend at 9:30am. All other Jurors are not required. I repeat, Jurors with Panel Numbers between 1 and 66 are required to attend at 9:30am. All other Jurors are not required. | ||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Disclaimer | ||||||||||||||||||||||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |


