SUPREME AND DISTRICT COURTS IPSWICH
LAW LIST
Tuesday 25 July 2023
| NOTICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Chorus Call details for the Ipswich District Court Callover in Court 9 is Telephone: 1800 173 224. PIN: 1516884. The Chorus Call details for the Matters of ELSUM and WILSON is Telephone: 1800 173 224. Pin: 1189493. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JURY INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All jurors whose jury number is between 64 to 118 inclusive on Panel B are required to attend at 09:15am and report to the jury assembly area. All remaining jurors are not required to attend and should phone this number after 5:30pm Tuesday for Wednesday’s instructions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHILDRENS COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPEALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |


