SUPREME AND DISTRICT COURTS MACKAY
LAW LIST
Friday 5 May 2023
|
||||||||||||||||||||
NOTICES | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||
ONLY those jurors empaneled on the current trial in the Supreme Court are required on Friday, 5 May 2023, they are to follow the directions of the Judge in relation to their attendance time on Friday, 5 May 2023. The remaining jurors are not required on Friday, 5th May 2023, please check after 5pm on Friday to see if you are required on Monday, 8th May 2023. | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
APPLICATIONS TO COURT | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
Disclaimer | ||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |