SUPREME AND DISTRICT COURTS MAROOCHYDORE
LAW LIST
Monday 13 March 2023
|
||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||
Panel A Jurors numbered 11 to 69 are required to attend at 9:30am on Monday. The remainder of Panel A jurors are not required to attend on Monday. Please continue to check the message daily after 5pm. | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
Disclaimer | ||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |