SUPREME AND DISTRICT COURTS TOOWOOMBA
LAW LIST
Monday 3 February 2025
NOTICES | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||||||||||||
Welcome Panel A Jurors. Thank you for making yourself available for the coming 2 week period. This is the jury message for Monday 3rd February 2025. Panel A jurors numbers 4 to 67 inclusive are required to report at 9:15am sharp. Please report to the jury waiting room on the first floor. All other panel A jurors please continue to check the message daily after 5pm. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||
If applicable, Chorus Call details for Court 5 are: PH 1800 173 224; Guest PIN 2499454 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
APPLICATIONS TO COURT | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
CIVIL TRIALS AND HEARINGS | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |