SUPREME AND DISTRICT COURTS TOOWOOMBA
LAW LIST
Wednesday 25 January 2023
| NOTICES | |||||||||||||||||||||||||||||||||||
| CHORUS CALL DETAILS (District Court Callover – Judge Lynch KC) for appearances by telephone: dial 1800 173 224 and enter: 8714343 # | |||||||||||||||||||||||||||||||||||
| SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||
| SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||
| Next Supreme Court sittings: 27 February 2023 to 19 March 2023. | |||||||||||||||||||||||||||||||||||
| DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||
| DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||
| District Court Callover 25 January 2023 by CHORUS CALL: dial 1800 173 224 and enter: 8714343 # Next District Court sittings: 30 January to 10 February 2023. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| APPEALS | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Disclaimer | |||||||||||||||||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |


