SUPREME AND DISTRICT COURTS CAIRNS
LAW LIST
Thursday 7 November 2024
NOTICES | ||||||||||||||||||||
CIVIL & P&E HEARING DATES WILL BE ALLOCATED FROM APPLICATION/REVIEW DATES. | ||||||||||||||||||||
| ||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||
Jurors who are currently empanelled on a trial are required for service today as directed by the Judge.
All other Panel T jurors should continue to check this message daily and attend when you number is within the range called. | ||||||||||||||||||||
| ||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||
Justice Henry presiding from Brisbane Courtroom 18 | ||||||||||||||||||||
| ||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||
| ||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | ||||||||||||||||||||
| ||||||||||||||||||||
Disclaimer | ||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |