SUPREME AND DISTRICT COURTS IPSWICH
LAW LIST
Monday 20 March 2023
|
||||||||||||||||||||||||||||||
NOTICES | ||||||||||||||||||||||||||||||
The next Ipswich District Court Callover date is 28 March 2023. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||||||||||||
All jurors whose jury number is between 1 and 78 inclusive on Panel A are required to attend at 9:15 am and report to the Jury Assembly Area. All remaining jurors are not required to attend and should continue to check this message daily. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Disclaimer | ||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |