SUPREME AND DISTRICT COURTS SOUTHPORT
LAW LIST
Wednesday 23 October 2024
JURY INFORMATION | ||||||||||||||||||||
All Jurors on PANEL T are not required to attend on WEDNESDAY 23RD OCTOBER 2024.
Jurors should await to receive further SMS message, or check the jury message daily after 5:00pm by phoning 1300 516 700, or online at the Queensland Courts website. Please contact the registry on 1300 516 700 during office hours if you would like any further information about jury service. | ||||||||||||||||||||
| ||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||
| ||||||||||||||||||||
CIVIL TRIALS AND HEARINGS | ||||||||||||||||||||
| ||||||||||||||||||||
APPEALS | ||||||||||||||||||||
| ||||||||||||||||||||
PLANNING AND ENVIRONMENT COURT | ||||||||||||||||||||
| ||||||||||||||||||||
Disclaimer | ||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |