SUPREME AND DISTRICT COURTS IPSWICH
LAW LIST
Thursday 3 November 2022
|
|||||||||||||||||||||||||
NOTICES | |||||||||||||||||||||||||
The next Ipswich District Court Callover is 8 November 2022. Chorus Call Details for Roma matter are Telephone – 1800 173 224 and Participant Pin – 1516884 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||
No jurors are required to attend. This now completes the current sittings for Panel A and payments will be forwarded in due course. Thank you for your attendance. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |