SUPREME AND DISTRICT COURTS MT ISA
LAW LIST
Tuesday 4 April 2023
|
||||||||||||||||||||||||||||||
NOTICES | ||||||||||||||||||||||||||||||
For video-link appearances please dial [email protected]. For telephone appearances please dial 3025 4400 and enter pin number 09048252# |
||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||||||||||||
Panel D jurors are no longer required to attend the Mount Isa District Court as there are no more Trial. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Disclaimer | ||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |