SUPREME AND DISTRICT COURTS GLADSTONE
LAW LIST
Monday 17 July 2023
|
||||||||||||||||||||
NOTICES | ||||||||||||||||||||
Chorus call details for parties appearing by telephone. Dial in on 1800 173 224 and enter PIN 6990933 followed by #. Parties will be placed on hold until the Court dials in. | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||
Jurors number 1 – 92 are required to attend at 9.15am. Jurors numbered 93 to 104 are not required. | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
Disclaimer | ||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |