SUPREME AND DISTRICT COURTS BUNDABERG
LAW LIST
Thursday 17 August 2023
|
|||||||||||||||
NOTICES | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
JURY INFORMATION | |||||||||||||||
Please be advised Jurors will not be required from the Wednesday 16th August to Friday 18th August 2023 | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||
|
|||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
APPLICATIONS TO COURT | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||
|
|||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||
For parties given leave to appear by telephone Chorus Call details are as follows: 1800 173 224 enter PIN 7450024# Please wait for the Bailiff to announce your matter. | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
Disclaimer | |||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |