SUPREME AND DISTRICT COURTS MT ISA
LAW LIST
Friday 13 October 2023
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only the Panel A Jurors empanelled on the FERGUSON Trial are required to attend the Mount Isa District Court on Friday 13th October 2023 as directed by Judge or Bailiff. All Jurors are required to call the Jury number on (07) 4740 3001 after 5:30pm on Friday 13th October 2023 for further attendance details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The next Supreme Court sittings will commence on 20th November 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Code: 73031331
Conference code URL: https://my.cvjoin.com.au/meet/73031331 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |