SUPREME AND DISTRICT COURTS MT ISA
LAW LIST
Friday 10 February 2023
|
|||||||||||||||
NOTICES | |||||||||||||||
For video-link appearances please dial [email protected]. For telephone appearances please dial 3025 4400 and enter pin number 09048252# |
|||||||||||||||
| |||||||||||||||
|
|||||||||||||||
JURY INFORMATION | |||||||||||||||
Panel C Jurors 1-38 & 62 – 82 are required to attend the Mount Isa District Court on Friday 10 February 2023 at 9am. All Jurors are required to check the Jury Message (47403001) after 5:30pm on Friday 10 February 2023 for further attendance details. | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||
|
|||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||
|
|||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
Disclaimer | |||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |