SUPREME AND DISTRICT COURTS MAROOCHYDORE
LAW LIST
Monday 22 August 2022
|
||||||||||||||||||||||||||||||
NOTICES | ||||||||||||||||||||||||||||||
All persons attending the Maroochydore Courthouse are strongly encouraged to wear a mask when inside the building. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||||||||||||
Panel A Jurors numbered 1 to 12 Inclusive AND 55 to 105 inclusive are required to attend at 9am on Monday. The remainder of Panel A Jurors are not are not required to attend on Monday. Please continue to check the message daily after 5pm. Thankyou | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
APPLICATIONS TO COURT | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Disclaimer | ||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |